Trading hours
4 April to 2 October 2021
- Times GMT
Product | Open (MT4) | Close (MT4) | easyMarkets App & Web Platform | |||
Bitcoin | BTC | 21:00 | Sunday | 21:00 | Friday | 24 Hours Available Except Sunday 06:00 - 09:00 GMT due to maintenance of our systems. |
Ethereum | ETH | 21:00 | Sunday | 21:00 | Friday | |
Ripple | XRP | 21:00 | Sunday | 21:00 | Friday | |
Litecoin | LTC | 21:00 | Sunday | 21:00 | Friday | |
Bitcoin Cash | BCH | 21:00 | Sunday | 21:00 | Friday | |
Stellar | XLM | 21:00 | Sunday | 21:00 | Friday |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
Majors & Minors | 22:00 | Sunday | 21:00 | Friday | 20:55 - 21:05 (MT4) | ||
Swiss Franc | CHF | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
Exotic Currencies | |||||||
Israeli Shekel | ILS | 05:30 | Monday | 15:00 | Mon-Thu / 11:00 Friday | ||
Chinese Yuan | CNH | 00:00 | Monday | 18:00 | Friday | ||
Mexican Peso | MXN | 22:30 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
Swedish Krona | SEK | 22:30 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
Norwegian Krone | NOK | 22:30 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
South African Rand | ZAR | 22:30 | Sunday | 21:00 | Friday | 21:00 - 23:00 (MT4) |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
Wheat | WHT | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Corn | CRN | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Soybeans | SOY | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Cotton | CTN | 01:00 | Weekdays | 18:15 | Weekdays | ||
Coffee | CFE | 08:15 | Weekdays | 17:25 | Weekdays | ||
Sugar | SGR | 07:30 | Weekdays | 16:55 | Weekdays | ||
Cocoa | CCO | 08:45 | Weekdays | 17:25 | Weekdays |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
US 500 | SPI | 22:00 | Sunday | 20:15 | Friday | 20:15 - 20:30 and 21:00 - 22:00 | |
US 30 | DOW | 22:00 | Sunday | 20:15 | Friday | 20:15 - 20:30 and 21:00 - 22:00 | |
US Tech | NDQ | 22:00 | Sunday | 20:15 | Friday | 20:15 - 20:30 and 21:00 - 22:00 | |
UK 100 | FTS | 00:00 | Weekdays | 20:00 | Weekdays | ||
Germany 30 | DAX | 00:15 | Weekdays | 20:00 | Weekdays | ||
EU Stocks 50 | ESX | 00:15 | Weekdays | 20:00 | Weekdays | ||
France 40 | CAC | 06:00 | Weekdays | 20:00 | Weekdays | ||
Swiss 20 | SWI | 06:00 | Weekdays | 20:00 | Weekdays | ||
Australia | ASX | 23:50 | Sunday | 21:00 | Friday | 06:30 - 07:10 and 21:00 - 23:50 | |
Japan 225 | NKI | 22:00 | Sunday | 21:00 | Friday | 21:00 -22:00 | |
Hong Kong 50 | HSX | 01:15 | Weekdays | 19:00 | Weekdays | 04:00 - 05:00 and 08:30 - 09:15 | |
China 50 | CNX | 01:00 | Weekdays | 20:45 | Weekdays | 08:30 - 09:00 | |
India 50 | IND | 01:00 | Weekdays | 20:45 | Weekdays | 10:10 - 10:45 | |
USD Index | USX | 22:00 | Sunday / 00:00 Tuesday-Friday | 20:55 | Weekdays | ||
Fear | VXX | 22:00 | Sunday | 20:15 | Friday | 20:15 - 20:30 and 21:00 - 22:00 |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
Alibaba | BAB | 13:35 | Weekdays | 20:00 | Weekdays | ||
Amazon | AMZ | 13:35 | Weekdays | 20:00 | Weekdays | ||
Apple | APL | 13:35 | Weekdays | 20:00 | Weekdays | ||
FBK | 13:35 | Weekdays | 20:00 | Weekdays | |||
Netflix | NFX | 13:35 | Weekdays | 20:00 | Weekdays | ||
Tesla | TSL | 13:35 | Weekdays | 20:00 | Weekdays | ||
Coca-Cola | CCA | 13:35 | Weekdays | 20:00 | Weekdays | ||
Intel | INT | 13:35 | Weekdays | 20:00 | Weekdays | ||
Johnson & Johnson | JNJ | 13:35 | Weekdays | 20:00 | Weekdays | ||
McDonald's | MCD | 13:35 | Weekdays | 20:00 | Weekdays | ||
Microsoft | MSF | 13:35 | Weekdays | 20:00 | Weekdays | ||
Ford | FRD | 13:35 | Weekdays | 20:00 | Weekdays | ||
Chevron | CVX | 13:35 | Weekdays | 20:00 | Weekdays | ||
Visa | VSA | 13:35 | Weekdays | 20:00 | Weekdays | ||
AT&T | ATT | 13:35 | Weekdays | 20:00 | Weekdays | ||
Cisco | CSC | 13:35 | Weekdays | 20:00 | Weekdays | ||
Exxon | EXO | 13:35 | Weekdays | 20:00 | Weekdays | ||
Adidas | ADS | 07:05 | Weekdays | 15:30 | Weekdays | 11:00 - 11:03 | |
Allianz | ALV | 07:05 | Weekdays | 15:30 | Weekdays | 11:00 - 11:03 | |
Bayer | BAY | 07:05 | Weekdays | 15:30 | Weekdays | 11:00 - 11:03 | |
BNP Paribas | BNP | 07:05 | Weekdays | 15:30 | Weekdays | ||
Commerzbank | CBK | 07:05 | Weekdays | 15:30 | Weekdays | 11:00 - 11:03 | |
Daimler | DAI | 07:05 | Weekdays | 15:30 | Weekdays | 11:00 - 11:03 | |
Iberdrola | IBE | 07:05 | Weekdays | 15:30 | Weekdays | ||
L.V.M.H | LVT | 07:05 | Weekdays | 15:30 | Weekdays | ||
Siemens | SIE | 07:05 | Weekdays | 15:30 | Weekdays | 11:00 - 11:03 | |
Volkswagen | VOW | 07:05 | Weekdays | 15:30 | Weekdays | 11:00 - 11:03 | |
ANZ | ANZ | 00:10 | Weekdays | 06:00 | Weekdays | ||
BHP | BHP | 00:10 | Weekdays | 06:00 | Weekdays | ||
Commonwealth | CBA | 00:10 | Weekdays | 06:00 | Weekdays | ||
CSL | CSL | 00:10 | Weekdays | 06:00 | Weekdays | ||
Goodman | GMG | 00:10 | Weekdays | 06:00 | Weekdays | ||
Insurance Australia | IAG | 00:10 | Weekdays | 06:00 | Weekdays | ||
Macquarie | MQG | 00:10 | Weekdays | 06:00 | Weekdays | ||
National Australia Bank | NAB | 00:10 | Weekdays | 06:00 | Weekdays | ||
RIO Tinto | RIO | 00:10 | Weekdays | 06:00 | Weekdays | ||
Suncorp | SUN | 00:10 | Weekdays | 06:00 | Weekdays | ||
Telstra | TLS | 00:10 | Weekdays | 06:00 | Weekdays | ||
Wesfarmers | WES | 00:10 | Weekdays | 06:00 | Weekdays | ||
Westpac | WBC | 00:10 | Weekdays | 06:00 | Weekdays | ||
Woodside | WPL | 00:10 | Weekdays | 06:00 | Weekdays | ||
Woolworths | WOW | 00:10 | Weekdays | 06:00 | Weekdays | ||
Tencent | TCT | 01:35 | Weekdays | 08:00 | Weekdays | 04:00 - 05:00 | |
AIA | AIA | 01:35 | Weekdays | 08:00 | Weekdays | 04:00 - 05:00 | |
HSBC | HBC | 01:35 | Weekdays | 08:00 | Weekdays | 04:00 - 05:00 | |
Bank of China | BOC | 01:35 | Weekdays | 08:00 | Weekdays | 04:00 - 05:00 | |
CNOOC | CNO | 01:35 | Weekdays | 08:00 | Weekdays | 04:00 - 05:00 | |
Toyota | TOY | 00:05 | Weekdays | 06:00 | Weekdays | 02:30 - 03:30 | |
Softbank | SFT | 00:05 | Weekdays | 06:00 | Weekdays | 02:30 - 03:30 | |
Sony | SNY | 00:05 | Weekdays | 06:00 | Weekdays | 02:30 - 03:30 | |
Mizuho | MZH | 00:05 | Weekdays | 06:00 | Weekdays | 02:30 - 03:30 | |
Honda | HON | 00:05 | Weekdays | 06:00 | Weekdays | 02:30 - 03:30 |
Daylight Savings Time (DST) is generally applicable in autumn and spring; however, it is not equally applicable to all instruments. There will be instruments that apply DST to USA times, with the EU or APAC times, while others may not apply DST at all. Our trading times are updated in the table below to reflect these changes as accurately as possible.
The table above shows the trading hours per instrument so you know when orders must be settled and find trading opportunities according to when a market opens or closes.
easyTrade
easyTrade is available from Monday 00:00GMT until Friday 20:55GMT; the last expiry time. European and Asian Indices open 1 hour after the above scheduled trading hours. All instruments close with last expiry time as per the above schedule.
easyMarkets has been serving its customers since 2001. From the very beginning we have strived to offer our clients the most innovative products, tools and services.
Since 2001 easyMarkets has strived to offer the highest level of customer support possible with exclusive risk management tools, 24/5 customer support and conditions which help our traders.
easyMarkets innovative and intuitive app allows you to trade on any iOS or Android device, giving you access to markets anywhere, anytime.
We accept Facebook chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
We accept WhatsApp chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
One of our customer service representatives will get back to you soon.
If your enquiry is urgent you can chat with us here
Something went wrong. Please try again.
If your enquiry is urgent you can chat with us here
Hi! Welcome to easyMarkets. Just letting you know we're here if you have any questions or need some assistance, I hope you enjoy your stay.
Something went wrong. Please try again.
We accept WeChat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3