Calendário de feriados - Região Administrativa Especial de Hong Kong Dia do estabelecimento
1º de julho - Horário GMT
Produtos | Fechamento | Re-Abertura | |||
---|---|---|---|---|---|
|
|||||
Hong Kong 50 | HSX | 19:00 | Quinta-feira 30/06 | 01:15 | Segunda-feira 04/07 |
|
|||||
Tencent | TCT | 08:00 | Quinta-feira 30/06 | 01:35 | Segunda-feira 04/07 |
AIA | AIA | 08:00 | Quinta-feira 30/06 | 01:35 | Segunda-feira 04/07 |
HSBC | HBC | 08:00 | Quinta-feira 30/06 | 01:35 | Segunda-feira 04/07 |
Bank of China | BOC | 08:00 | Quinta-feira 30/06 | 01:35 | Segunda-feira 04/07 |
CNOOC | CNO | 08:00 | Quinta-feira 30/06 | 01:35 | Segunda-feira 04/07 |
Horário de feriados - Dia da Independência
4 de julho - Horário GMT
Produtos | Fechamento | Re-Abertura | |||
---|---|---|---|---|---|
|
|||||
Ouro | XAU | 18:30 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
Prata | XAG | 18:30 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
Paládio | XPD | 18:30 | Segunda-feira 04/07 | 22:05 | Segunda-feira 04/07 |
Platina | XPT | 18:30 | Segunda-feira 04/07 | 22:05 | Segunda-feira 04/07 |
Cobre | CPR | 18:30 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
|
|||||
WTI Bruto | OIL | 18:30 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
Petróleo Brent | BRT | 17:30 | Segunda-feira 04/07 | 00:00 | Terça-feira 05/07 |
Óleo de aquecimento | HEO | 18:30 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
Diesel | GAS | 17:30 | Segunda-feira 04/07 | 00:00 | Terça-feira 05/07 |
Gás Natural | NGS | 18:30 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
|
|||||
Trigo | WHT | 18:10 | Sexta-feira 01/07 | 13:30 | Terça-feira 05/07 |
Milho | CRN | 18:10 | Sexta-feira 01/07 | 13:30 | Terça-feira 05/07 |
Soja | SOY | 18:10 | Sexta-feira 01/07 | 13:30 | Terça-feira 05/07 |
Algodão | CTN | 18:15 | Sexta-feira 01/07 | 01:00 | Terça-feira 05/07 |
Café | CFE | 17:25 | Sexta-feira 01/07 | 08:15 | Terça-feira 05/07 |
Açúcar | SGR | 16:55 | Sexta-feira 01/07 | 07:30 | Terça-feira 05/07 |
Cacau | CCO | 17:25 | Sexta-feira 01/07 | 08:45 | Terça-feira 05/07 |
|
|||||
US 500 | SPI | 17:00 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
US 30 | DOW | 17:00 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
US Tech | NDQ | 17:00 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
Japan 225 | NKI | 17:00 | Segunda-feira 04/07 | 22:00 | Segunda-feira 04/07 |
|
|||||
US Ações | 20:00 | Sexta-feira 01/07 | 13:35 | Terça-feira 05/07 |
Horário de Negócios
3 de abril a 1 de outubro de 2022 - Horário GMT
|
|||||||
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
Majors & Minors | 22:00 | Sunday | 21:00 | Friday | 20:55 - 21:05 (MT4) | ||
Swiss Franc | CHF | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
Exotic Currencies | |||||||
Israeli Shekel | ILS | 05:30 | Monday | 15:00 | Mon-Thu / 11:00 Friday | ||
Chinese Yuan | CNH | 00:00 | Monday | 18:00 | Friday | ||
Mexican Peso | MXN | 22:30 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
Swedish Krona | SEK | 22:30 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
Norwegian Krone | NOK | 22:30 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
South African Rand | ZAR | 22:30 | Sunday | 21:00 | Friday | 21:00 - 23:00 (MT4) |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
Wheat | WHT | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Corn | CRN | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Soybeans | SOY | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Cotton | CTN | 01:00 | Weekdays | 18:15 | Weekdays | ||
Coffee | CFE | 08:15 | Weekdays | 17:25 | Weekdays | ||
Sugar | SGR | 07:30 | Weekdays | 16:55 | Weekdays | ||
Cocoa | CCO | 08:45 | Weekdays | 17:25 | Weekdays |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
US 500 | SPI | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 | |
US 30 | DOW | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 | |
US Tech | NDQ | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 | |
UK 100 | FTS | 00:00 | Weekdays | 20:00 | Weekdays | ||
Germany 40 | DAX | 00:30 | Weekdays | 20:00 | Weekdays | ||
EU Stocks 50 | ESX | 00:15 | Weekdays | 20:00 | Weekdays | ||
Swiss 20 | SWI | 06:00 | Weekdays | 20:00 | Weekdays | ||
Australia | ASX | 23:50 | Sunday | 21:00 | Friday | 06:30 - 07:10 and 21:00 - 23:50 | |
Japan 225 | NKI | 22:00 | Sunday | 21:00 | Friday | 21:00 -22:00 | |
Hong Kong 50 | HSX | 01:15 | Weekdays | 19:00 | Weekdays | 04:00 - 05:00 and 08:30 - 09:15 | |
China 50 | CNX | 01:00 | Weekdays | 20:45 | Weekdays | 08:30 - 09:00 | |
India 50 | IND | 01:00 | Weekdays | 20:45 | Weekdays | 10:10 - 10:45 | |
USD Index | USX | 22:00 | Sunday / 00:00 Tuesday-Friday | 20:55 | Weekdays |
Daylight Savings Time (DST) is generally applicable in autumn and spring; however, it is not equally applicable to all instruments. There will be instruments that apply DST to USA times, with the EU or APAC times, while others may not apply DST at all. Our trading times are updated in the table below to reflect these changes as accurately as possible.
The table above shows the trading hours per instrument so you know when orders must be settled and find trading opportunities according to when a market opens or closes.
easyTrade
easyTrade is available from Monday 00:00GMT until Friday 20:55GMT; the last expiry time. European and Asian Indices open 1 hour after the above scheduled trading hours. All instruments close with last expiry time as per the above schedule.
A Easymarkets atende a seus clientes desde 2001. Desde o início, nos esforçamos para oferecer os produtos, ferramentas e serviços mais inovadores aos nossos traders.
Desde 2001, a Easymarkets se esforça para oferecer o mais alto nível de suporte ao cliente possível e ferramentas exclusivas de gerenciamento de riscos, condições de trading excepcionais e recursos únicos na indústria.
O aplicativo inovador e intuitivo da Easymarkets permite negociar em qualquer dispositivo iOS ou Android, dando acesso a mercados de qualquer lugar, a qualquer momento.
Aceitamos solicitações de bate-papo no Facebook de
Segunda a Sexta 8:00-22:00 GMT +2GMT +3
Aceitamos solicitações de bate-papo pelo WhatsApp de
Segunda a Sexta 8:00-22:00 GMT +2GMT +3
Um de nossos representantes de suporte ao cliente entrará em contato com você em breve.
Se sua pergunta for urgente, você pode conversar conosco aqui
Algo deu errado. Por favor, tente novamente.
Se sua pergunta for urgente, você pode conversar conosco aqui
Oi! Bem-vindo à easyMarkets. Apenas informando que estamos aqui se você tiver alguma dúvida ou precisar de ajuda, espero que você aproveite sua estadia.
Algo deu errado. Por favor, tente novamente.
Aceitamos solicitações de WeChat
Segunda a Sexta 8:00-22:00 GMT +2GMT +3