Holiday Schedule - Hong Kong Special Administrative Region
Establishment Day
1st of July - Times GMT
Product | Close | Re-Open | |||
---|---|---|---|---|---|
|
|||||
Hong Kong 50 | HSX | 19:00 | Thursday 30/06 | 01:15 | Monday 04/07 |
|
|||||
Tencent | TCT | 08:00 | Thursday 30/06 | 01:35 | Monday 04/07 |
AIA | AIA | 08:00 | Thursday 30/06 | 01:35 | Monday 04/07 |
HSBC | HBC | 08:00 | Thursday 30/06 | 01:35 | Monday 04/07 |
Bank of China | BOC | 08:00 | Thursday 30/06 | 01:35 | Monday 04/07 |
CNOOC | CNO | 08:00 | Thursday 30/06 | 01:35 | Monday 04/07 |
Holiday Schedule - Independence Day
4th of July - Times GMT
Product | Close | Re-Open | |||
---|---|---|---|---|---|
|
|||||
Gold | XAU | 18:30 | Monday 04/07 | 22:00 | Monday 04/07 |
Silver | XAG | 18:30 | Monday 04/07 | 22:00 | Monday 04/07 |
Palladium | XPD | 18:30 | Monday 04/07 | 22:05 | Monday 04/07 |
Platinum | XPT | 18:30 | Monday 04/07 | 22:05 | Monday 04/07 |
Copper | CPR | 18:30 | Monday 04/07 | 22:00 | Monday 04/07 |
|
|||||
WTI Crude | OIL | 18:30 | Monday 04/07 | 22:00 | Monday 04/07 |
Brent Oil | BRT | 17:30 | Monday 04/07 | 00:00 | Tuesday 05/07 |
Heating Oil | HEO | 18:30 | Monday 04/07 | 22:00 | Monday 04/07 |
Gas Oil | GAS | 17:30 | Monday 04/07 | 00:00 | Tuesday 05/07 |
Natural Gas | NGS | 18:30 | Monday 04/07 | 22:00 | Monday 04/07 |
|
|||||
Wheat | WHT | 18:10 | Friday 01/07 | 13:30 | Tuesday 05/07 |
Corn | CRN | 18:10 | Friday 01/07 | 13:30 | Tuesday 05/07 |
Soybeans | SOY | 18:10 | Friday 01/07 | 13:30 | Tuesday 05/07 |
Cotton | CTN | 18:15 | Friday 01/07 | 01:00 | Tuesday 05/07 |
Coffee | CFE | 17:25 | Friday 01/07 | 08:15 | Tuesday 05/07 |
Sugar | SGR | 16:55 | Friday 01/07 | 07:30 | Tuesday 05/07 |
Cocoa | CCO | 17:25 | Friday 01/07 | 08:45 | Tuesday 05/07 |
|
|||||
US 500 | SPI | 17:00 | Monday 04/07 | 22:00 | Monday 04/07 |
US 30 | DOW | 17:00 | Monday 04/07 | 22:00 | Monday 04/07 |
US Tech | NDQ | 17:00 | Monday 04/07 | 22:00 | Monday 04/07 |
Japan 225 | NKI | 17:00 | Monday 04/07 | 22:00 | Monday 04/07 |
|
|||||
US Shares | 20:00 | Friday 01/07 | 13:35 | Tuesday 05/07 |
Trading hours
3 April to 1 October 2022 - Times GMT
|
|||||||
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
Majors & Minors | 22:00 | Sunday | 21:00 | Friday | 20:55 - 21:05 (MT4) | ||
Swiss Franc | CHF | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
Exotic Currencies | |||||||
Israeli Shekel | ILS | 05:30 | Monday | 15:00 | Mon-Thu / 11:00 Friday | ||
Chinese Yuan | CNH | 00:00 | Monday | 18:00 | Friday | ||
Mexican Peso | MXN | 22:30 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
Swedish Krona | SEK | 22:30 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
Norwegian Krone | NOK | 22:30 | Sunday | 21:00 | Friday | 21:00 - 22:00 (MT4) | |
South African Rand | ZAR | 22:30 | Sunday | 21:00 | Friday | 21:00 - 23:00 (MT4) |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
Wheat | WHT | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Corn | CRN | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Soybeans | SOY | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Cotton | CTN | 01:00 | Weekdays | 18:15 | Weekdays | ||
Coffee | CFE | 08:15 | Weekdays | 17:25 | Weekdays | ||
Sugar | SGR | 07:30 | Weekdays | 16:55 | Weekdays | ||
Cocoa | CCO | 08:45 | Weekdays | 17:25 | Weekdays |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
US 500 | SPI | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 | |
US 30 | DOW | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 | |
US Tech | NDQ | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 | |
UK 100 | FTS | 00:00 | Weekdays | 20:00 | Weekdays | ||
Germany 40 | DAX | 00:30 | Weekdays | 20:00 | Weekdays | ||
EU Stocks 50 | ESX | 00:15 | Weekdays | 20:00 | Weekdays | ||
Swiss 20 | SWI | 06:00 | Weekdays | 20:00 | Weekdays | ||
Australia | ASX | 23:50 | Sunday | 21:00 | Friday | 06:30 - 07:10 and 21:00 - 23:50 | |
Japan 225 | NKI | 22:00 | Sunday | 21:00 | Friday | 21:00 -22:00 | |
Hong Kong 50 | HSX | 01:15 | Weekdays | 19:00 | Weekdays | 04:00 - 05:00 and 08:30 - 09:15 | |
China 50 | CNX | 01:00 | Weekdays | 20:45 | Weekdays | 08:30 - 09:00 | |
India 50 | IND | 01:00 | Weekdays | 20:45 | Weekdays | 10:10 - 10:45 | |
USD Index | USX | 22:00 | Sunday / 00:00 Tuesday-Friday | 20:55 | Weekdays |
Daylight Savings Time (DST) is generally applicable in autumn and spring; however, it is not equally applicable to all instruments. There will be instruments that apply DST to USA times, with the EU or APAC times, while others may not apply DST at all. Our trading times are updated in the table below to reflect these changes as accurately as possible.
The table above shows the trading hours per instrument so you know when orders must be settled and find trading opportunities according to when a market opens or closes.
easyTrade
easyTrade is available from Monday 00:00GMT until Friday 20:55GMT; the last expiry time. European and Asian Indices open 1 hour after the above scheduled trading hours. All instruments close with last expiry time as per the above schedule.
easyMarkets has been serving its customers since 2001. From the very beginning we have strived to offer our clients the most innovative products, tools and services.
Since 2001 easyMarkets has strived to offer the highest level of customer support possible with exclusive risk management tools, 24/5 customer support and conditions which help our traders.
easyMarkets innovative and intuitive app allows you to trade on any iOS or Android device, giving you access to markets anywhere, anytime.
We accept Facebook chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
We accept WhatsApp chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
One of our customer service representatives will get back to you soon.
If your enquiry is urgent you can chat with us here
Something went wrong. Please try again.
If your enquiry is urgent you can chat with us here
Hi! Welcome to easyMarkets. Just letting you know we're here if you have any questions or need some assistance, I hope you enjoy your stay.
Something went wrong. Please try again.
We accept WeChat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3